| - Nee, dat is niet waar. | Interface | Beschrijving |
|---|---|---|
| 1 | - Ik weet het niet. | Uitgebreide interface |
| 2 | WG_IN | Weigen Input |
| 3 | MINI_HDMI | Mini HD Video Interface |
| 4 | MIC2 | Dubbele microfoon-invoer2 |
| 5 | MIC | Invoer van één microfoon |
| 6 | SPK_R | Interface voor de uitslag van de luidspreker op het rechterkanaal |
| 7 | HP | Interne uitgangspoort van de headset |
| 8 | SPK_L | Linkerkanaal luidspreker-uitvoerinterface |
| 9 | FAN | Interface van de ventilator |
| 10 | IR | Infraroodlampinterface |
| 11 | LED's | Vul lichtinterface |
| 12 | DEBUG | Debug Serial Port |
| 13-17 | USB | USB HOST-interfaces |
| 18 | RS485 | TTL/485 Interface Facultatief |
| 19 | UART7 | TTL/RS232 Interface Facultatief |
| 20 | UART1 | TTL/RS232 Interface Facultatief |
| 21 | BBT | Externe RTC-batterijinterface |
| 22 | VOUT | Interface voor stroomuitvoer |
| 23 | GPIO | GPIO/IIC/CAN-interface Facultatief |
| 24 | PCIE | 3G/4G-moduleinterface |
| 25 | LCD_EDP | Interface voor het EDP-display |
| 26 | WIFI | Antenne-interface |
| 27 | CAM | MIPI-camera-interface |
| 28 | SIM-nummer | SIM-kaart Externe seriële poort |
| 29 | SIM_CARD | SIM-kaartstand |
| 30 | TP | I2C capacitieve touchscreen-interface |
| 31 | LCD_MIPI | MIPI Display Interface |
Algemene Beoordeling
Beoordelingsmomentopname
Het volgende is de verdeling van alle beoordelingenAlle recensies